Código Claude
Esta página fue traducida por PageTurner AI (beta). No está respaldada oficialmente por el proyecto. ¿Encontraste un error? Reportar problema →
Qué hace
Muestra información de sesión de Claude Code incluyendo el modelo de IA actual, uso de tokens, costos y detalles del área de trabajo. Presenta un medidor visual del uso de la ventana de contexto e información de costo/token formateada para monitorear tu uso de Claude.
Este segmento se integra con la funcionalidad de línea de estado de Claude Code para proporcionar datos de sesión en tiempo real en tu prompt.
Configuración de ejemplo
- json
- yaml
- toml
{
"type": "claude",
"style": "diamond",
"leading_diamond": "",
"trailing_diamond": "",
"foreground": "#FFFFFF",
"background": "#FF6B35",
"template": " {{ .Model.DisplayName }} {{ .TokenGauge }} "
}
type: claude
style: diamond
leading_diamond:
trailing_diamond:
foreground: "#FFFFFF"
background: "#FF6B35"
template: " {{ .Model.DisplayName }} {{ .TokenGauge }} "
type = "claude"
style = "diamond"
leading_diamond = ""
trailing_diamond = ""
foreground = "#FFFFFF"
background = "#FF6B35"
template = " {{ .Model.DisplayName }} {{ .TokenGauge }} "
Plantilla (info)
\udb82\udfc9 {{ .Model.DisplayName }} \uf2d0 {{ .TokenGauge }}
Opciones
| Name | Type | Default | Description |
|---|---|---|---|
gauge_marked_char | string | ▰ | Character used for filled blocks in gauge visualizations |
gauge_unmarked_char | string | ▱ | Character used for empty blocks in gauge visualizations |
Propiedades
| Name | Type | Description |
|---|---|---|
.CWD | string | Current working directory; same value as .Workspace.CurrentDir |
.SessionID | string | Unique identifier for the Claude session |
.SessionName | string | Custom session name; empty when absent |
.TranscriptPath | string | Path to the conversation transcript file |
.Model | Model | AI model information |
.Workspace | Workspace | Workspace directory information |
.Version | string | Claude Code version |
.OutputStyle | OutputStyle | Current output style information |
.Effort | Effort | Reasoning effort information |
.Thinking | Thinking | Extended thinking state |
.Cost | Cost | Cost and duration information |
.ContextWindow | ContextWindow | Token usage information |
.Exceeds200KTokens | bool | Whether the most recent API response exceeded 200K total tokens |
.Vim | Vim | Vim mode information; empty when absent |
.Agent | Agent | Agent information; empty when absent |
.Worktree | Worktree | Claude Code worktree information; empty when absent |
.FastMode | bool | Whether fast mode is enabled; false when absent or unsupported |
.TokenUsagePercent | Percentage | Percentage of context window used (0-100) |
.TokenGauge | string | Gauge showing remaining context capacity using configured characters (e.g., ▰▰▰▱▱) |
.TokenGaugeUsed | string | Gauge showing used context capacity using configured characters (e.g., ▰▰▱▱▱) |
.FiveHourGauge | string | Gauge showing 5-hour rate limit usage using configured characters |
.SevenDayGauge | string | Gauge showing 7-day rate limit usage using configured characters |
.FiveHourResetsAt | time.Time | 5-hour rate limit window reset time |
.SevenDayResetsAt | time.Time | 7-day rate limit window reset time |
.FiveHourResetsIn | time.Duration | time until 5-hour resets; 0=unavailable, neg=past |
.SevenDayResetsIn | time.Duration | time until 7-day resets; 0=unavailable, neg=past |
.FormattedCost | string | Formatted cost string (e.g., "$0.15" or "$0.0012") |
.FormattedTokens | string | Human-readable token count (e.g., "1.2K", "15.3M") |
.FormattedDuration | string | Total session duration (e.g., "2m 5s") |
.FormattedAPIDuration | string | API wait time (e.g., "0m 45s") |
.FiveHourUsage | Percentage | 5-hour rolling rate limit usage (0-100) |
.SevenDayUsage | Percentage | 7-day rate limit usage (0-100) |
Propiedades del Modelo
| Name | Type | Description |
|---|---|---|
.ID | string | Technical model identifier |
.DisplayName | string | Human-readable model name (e.g., "Claude 3.5 Sonnet") |
Propiedades del Área de Trabajo
| Name | Type | Description |
|---|---|---|
.CurrentDir | string | Current working directory; same value as .CWD |
.ProjectDir | string | Directory where Claude Code was launched; may differ from .CurrentDir |
.AddedDirs | []string | Additional directories added via /add-dir or --add-dir |
.GitWorktree | string | Path to the linked git worktree, empty when not inside a linked git worktree |
OutputStyle Properties
| Name | Type | Description |
|---|---|---|
.Name | string | Name of the current output style |
Effort Properties
| Name | Type | Description |
|---|---|---|
.Level | string | Reasoning effort level (low, medium, high, xhigh, max); empty when absent or unsupported |
Thinking Properties
| Name | Type | Description |
|---|---|---|
.Enabled | bool | Whether extended thinking is enabled; false when absent |
Vim Properties
| Name | Type | Description |
|---|---|---|
.Mode | string | Current vim mode; empty when vim mode is disabled |
Agent Properties
| Name | Type | Description |
|---|---|---|
.Name | string | Agent name; empty when no agent is active |
Worktree Properties
| Name | Type | Description |
|---|---|---|
.Name | string | Name of the active Claude Code worktree |
.Path | string | Absolute path to the worktree directory |
.Branch | string | Git branch name for the worktree; empty when absent |
.OriginalCWD | string | Directory Claude Code was in before entering worktree |
.OriginalBranch | string | Branch checked out before entering worktree; empty when absent |
Propiedades de Costo
| Name | Type | Description |
|---|---|---|
.TotalCostUSD | float64 | Total cost in USD |
.TotalDurationMS | DurationMS | Total session duration in milliseconds (formats as "Xm Ys") |
.TotalAPIDurationMS | DurationMS | Time spent waiting for API responses (formats as "Xm Ys") |
.TotalLinesAdded | int | Lines of code added in the session |
.TotalLinesRemoved | int | Lines of code removed in the session |
Propiedades de ContextWindow
| Name | Type | Description |
|---|---|---|
.TotalInputTokens | int | Total input tokens used in the session |
.TotalOutputTokens | int | Total output tokens generated in the session |
.ContextWindowSize | int | Maximum context window size for the model |
.CurrentUsage | CurrentUsage | Current message token usage |
Propiedades de CurrentUsage
| Name | Type | Description |
|---|---|---|
.InputTokens | int | Input tokens for the current message |
.OutputTokens | int | Output tokens for the current message |
Propiedades de RateLimits
Disponible cuando Claude Code proporciona datos de límites de tasa (suscriptores Pro/Max). Accede mediante .RateLimits.
| Name | Type | Description |
|---|---|---|
.FiveHour | RateLimitWindow | 5-hour rolling window |
.SevenDay | RateLimitWindow | 7-day rolling window |
Propiedades de RateLimitWindow
| Name | Type | Description |
|---|---|---|
.UsedPercentage | *float64 | Usage percentage (0-100), nil if unknown |
.ResetsAt | *int64 | Unix epoch seconds when window resets |
Métodos de porcentaje
El tipo Percentage (devuelto por .TokenUsagePercent, .FiveHourUsage, .SevenDayUsage)
proporciona métodos adicionales para uso directo en plantillas:
| Method | Returns | Description |
|---|---|---|
.Gauge | string | Visual gauge showing remaining capacity using hardcoded ▰/▱ characters |
.GaugeUsed | string | Visual gauge showing used capacity using hardcoded ▰/▱ characters |
.String | string | Numeric percentage value (e.g., "75" for use in templates) |
Usa .TokenGauge, .TokenGaugeUsed, .FiveHourGauge y .SevenDayGauge en lugar de los
métodos .Percentage crudos mencionados arriba — estos respetan las opciones gauge_marked_char y gauge_unmarked_char.
Cómo funciona
El segmento lee información de sesión de la variable de entorno POSH_CLAUDE_STATUS, que se establece automáticamente al usar el comando oh-my-posh claude. Los datos incluyen:
-
Información del modelo de IA actual
-
Uso de tokens y utilización de la ventana de contexto
-
Costos y duración de la sesión
-
Información del directorio del área de trabajo
El segmento solo se muestra cuando Claude Code está proporcionando activamente datos de sesión.